Download Interview-Evaluation-Form
Complex Interview Evaluation Form Template
| Candidate Name: | Name of Interviewer: |
| Interviewed for Job Role: | Date/Time of Interview: |
| Poor | OK Great | ||||
| Q1 | Was the candidate prepared for the interview? | Describe: | |||
| (Research company, dressed appropiately, arrived on time?) | |||||
| Q2 | Does their experience appear to match what’s | Describe: | |||
| needed? | |||||
| (Work experience, life experience or volunteer work?) | |||||
| Q3 | Do they have some or all of the required | Describe: | |||
| credentials? | |||||
| (For example, education, licenses, certifications?) | |||||
| Q4 | How are their interpersonal skills? | Describe: | |||
| (Friendly, smiling, outgoing, kind, fun, interactive?) | |||||
| Q5 | How good are their communication skills? | Describe: | |||
| (Written skills, i.e. resume, application, as well as verbal skills) | |||||
| Q6 | How well do their technical skills match job | Describe: | |||
| requirements? | |||||
| (Specific technical tools, approaches, examples?) | |||||
| Q7 | How well did they answer teamwork job related | Describe: | |||
| questions? | |||||
| (Likes working with others, good rapport?) | |||||
| Q8 | How well did they answer customer service | Describe: | |||
| related questions? | |||||
| (Customer focused, good listener, problem solver?) | |||||
| Q9 | Job Specific Skill 1: Example Personality / | Describe: | |||
| Communication Style | |||||
| Q10 | Job Specific Skill 2: Example Leadership | Describe: | |||
| Q11 | Job Specific Skill 3: Example Ability to Listen / | Describe: | |||
| Relate | |||||
| Q12 | Job Specific Skill 4: Evidence of Ethics / | Describe: | |||
| Credibility | |||||
| Q13 | Job Specific Skill 5: Ability to Earn Trust of Team, | Describe: | |||
| Peers, Clients | |||||
| Q14 | Job Specific Skill 6: Sales / Presentation Skills | Describe: | |||
| Q15 | Job Specific Skill 7: Evidence of Critical Thinking | Describe: | |||
| Q16 | Job Specific Skill 8: Ability to lead a team/build | Describe: | |||
| leaders | |||||
| Q17 | Job Specific Skill 9: Ability to avoid and/or | Describe: | |||
| adress conflict | |||||
| Q18 | Job Specific Skill 10: Examples of solid | Describe: | |||
| prioritization skills | |||||
| Q19 | How open did they appear to be when learning | Describe: | |||
| new things? | |||||
| (Willing to learn, attend training, accept feedback?) | |||||
| Q20 | How interested did the candidate seem in getting | Describe: | |||
| the job? | |||||
| (In the job, the pay, the hours, the work requirements?) | |||||
| # of checkmarks for each rating, poor, ok, great (total | Additional notes to support your | ||||
| should =10)–> | recommendation: | ||||
| What was YOUR overall impression of the candidate? | Poor | OK | Great | ||
| (circle one) | |||||
| Do YOU recommend we move forward with this | No | Yes | |||
| candidate? (circle one) | |||||
Download Interview Scorecard
Interview Evaluation Candidate Scorecard Template – Complex
| Candidate Name: | Date: |
Interviewed for Job Role:
| Candi- | Candidate | Candidate | Average | Average | YES | NO | Candidate | Proceed to | Primary reason for |
| date # | Firstname | Lastname | Ratings | Overall | Rank as | Next Step | recommending or not recom- | ||
| Score | Score | Compared | with this | mending this candidate. | |||||
| to Others | Candidate? | ||||||||